According to Philips's latest financial reports the company's total debt is $8.18 Billion USD. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | $7.79 B | -3.31% |
2023-12-31 | $8.06 B | 2.37% |
2022-12-31 | $7.87 B | 15% |
2021-12-31 | $6.84 B | -6.41% |
2020-12-31 | $7.31 B | 24.23% |
2019-12-31 | $5.89 B | 31.15% |
2018-12-31 | $4.49 B | -8.5% |
2017-12-31 | $4.90 B | -16.76% |
2016-12-31 | $5.89 B | -6.37% |
2015-12-31 | $6.29 B | 26.18% |
2014-12-31 | $4.99 B | -7.35% |
2013-12-31 | $5.38 B | -10.17% |
2012-12-31 | $5.99 B | 19.64% |
2011-12-31 | $5.01 B | -19.09% |
2010-12-31 | $6.19 B | 1.35% |
2009-12-31 | $6.11 B | 4.42% |
2008-12-31 | $5.85 B | 12.56% |
2007-12-31 | $5.20 B | 1.89% |
2006-12-31 | $5.10 B | -3.88% |
2005-12-31 | $5.31 B | -13.19% |
2004-12-31 | $6.11 B | -17.15% |
2003-12-31 | $7.38 B | -0.72% |
2002-12-31 | $7.43 B | 6.89% |
2001-12-31 | $6.95 B | 82.91% |
2000-12-31 | $3.80 B | 13.77% |
1999-12-31 | $3.34 B | -21.52% |
1998-12-31 | $4.26 B | -8.54% |
1997-12-31 | $4.65 B | -35.25% |
1996-12-31 | $7.19 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() General Electric GE | $19.57 B | 139.00% | ๐บ๐ธ USA |
![]() Siemens SIE.DE | $62.23 B | 659.97% | ๐ฉ๐ช Germany |
![]() Medtronic MDT | $28.51 B | 248.23% | ๐ฎ๐ช Ireland |
![]() Hologic HOLX | $2.53 B | -69.09% | ๐บ๐ธ USA |
![]() OSI Systems
OSIS | $0.62 B | -92.32% | ๐บ๐ธ USA |