According to Siemens's latest financial reports the company's total debt is $53.13 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-09-30 | $49.77 B | -11.91% |
2021-09-30 | $56.49 B | 7.97% |
2020-09-30 | $52.33 B | 31.21% |
2019-09-30 | $39.88 B | 6.81% |
2018-09-30 | $37.34 B | -1.85% |
2017-09-30 | $38.04 B | 9.51% |
2016-09-30 | $34.74 B | 4.07% |
2015-09-30 | $33.38 B | 25.6% |
2014-09-30 | $26.58 B | -3.7% |
2013-09-30 | $27.60 B | 4.07% |
2012-09-30 | $26.52 B | 8.82% |
2011-09-30 | $24.37 B | -10.19% |
2010-09-30 | $27.13 B | -5.71% |
2009-09-30 | $28.77 B | 26.97% |
2008-09-30 | $22.66 B | 2.74% |
2007-09-30 | $22.06 B | 11.17% |
2006-09-30 | $19.84 B | 32.68% |
2005-09-30 | $14.95 B | 7.22% |
2004-09-30 | $13.94 B | -11.53% |
2003-09-30 | $15.76 B | 17.74% |
2002-09-30 | $13.39 B | -2.09% |
2001-09-30 | $13.67 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $34.00 B | -36.00% | ๐บ๐ธ USA |
![]() General Electric GE | $21.78 B | -59.01% | ๐บ๐ธ USA |
![]() Danaher DHR | $19.87 B | -62.59% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | $6.40 B | -87.94% | ๐บ๐ธ USA |
![]() Nokia NOK | $5.65 B | -89.36% | ๐ซ๐ฎ Finland |
![]() Philips PHG | $8.92 B | -83.19% | ๐ณ๐ฑ Netherlands |
![]() ABB ABBN.SW | $9.17 B | -82.73% | ๐จ๐ญ Switzerland |