According to Siemens's latest financial reports the company's current revenue (TTM) is $81.27 B. In 2022 the company made a revenue of $77.25 B an increase over the years 2021 revenue that were of $75.25 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $81.27 B | 5.2% |
2022 | $77.25 B | 2.66% |
2021 | $75.25 B | 26.9% |
2020 | $59.30 B | -32.88% |
2019 | $88.35 B | -9.8% |
2018 | $97.95 B | 1.9% |
2017 | $96.13 B | 8.84% |
2016 | $88.32 B | 3.48% |
2015 | $85.35 B | -10.07% |
2014 | $94.91 B | -5.66% |
2013 | $100.60 B | -1.64% |
2012 | $102.28 B | 0.57% |
2011 | $101.70 B | -1.18% |
2010 | $102.91 B | -1.62% |
2009 | $104.61 B | -10.4% |
2008 | $116.75 B | 16.92% |
2007 | $99.85 B | -8.23% |
2006 | $108.81 B | 12.28% |
2005 | $96.91 B | 2.4% |
2004 | $94.64 B | 8.83% |
2003 | $86.96 B | -0.46% |
2002 | $87.36 B | -6.37% |
2001 | $93.30 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $43.52 B | -46.45% | ๐บ๐ธ USA |
![]() General Electric GE | $67.06 B | -17.48% | ๐บ๐ธ USA |
![]() Danaher DHR | $30.35 B | -62.65% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | $9.65 B | -88.12% | ๐บ๐ธ USA |
![]() Nokia NOK | $26.70 B | -67.14% | ๐ซ๐ฎ Finland |
![]() Philips PHG | $19.44 B | -76.07% | ๐ณ๐ฑ Netherlands |
![]() ABB ABBN.SW | $31.25 B | -61.55% | ๐จ๐ญ Switzerland |