According to Philips's latest financial reports the company's current EPS (TTM) is -$1.48. In 2021 the company made an earnings per share (EPS) of $4.24 an increase over its 2020 EPS that were of $1.55.
Year | EPS | Change |
---|---|---|
2022 (TTM) | -$1.48 | -134.97% |
2021 | $4.24 | 173.56% |
2020 | $1.55 | 8.55% |
2019 | $1.43 | -9.1% |
2018 | $1.57 | -23.11% |
2017 | $2.04 | 20.92% |
2016 | $1.69 | 116.55% |
2015 | $0.78 | 28.76% |
2014 | $0.61 | -64.22% |
2013 | $1.69 | 469.29% |
2012 | $0.30 | -115.74% |
2011 | -$1.89 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Medtronic MDT | $3.23 | -318.06% | ๐ฎ๐ช Ireland |
![]() General Electric GE | -$5.53 | 273.34% | ๐บ๐ธ USA |
![]() Hologic HOLX | $5.16 | -448.36% | ๐บ๐ธ USA |
![]() Siemens SIE.DE | $4.28 | -389.27% | ๐ฉ๐ช Germany |
![]() OSI Systems
OSIS | $6.23 | -520.83% | ๐บ๐ธ USA |