As of May 2023 Honda has a market cap of $47.96 Billion. This makes Honda the world's 342th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $47.96 B | 24.03% |
2022 | $38.67 B | -19.5% |
2021 | $48.04 B | -0.27% |
2020 | $48.17 B | -3.13% |
2019 | $49.73 B | 7.71% |
2018 | $46.17 B | -24.12% |
2017 | $60.84 B | 14.98% |
2016 | $52.91 B | -9.52% |
2015 | $58.48 B | 9.96% |
2014 | $53.19 B | -28.48% |
2013 | $74.37 B | 12.82% |
2012 | $65.92 B | 21.04% |
2011 | $54.46 B | -23.4% |
2010 | $71.09 B | 17.24% |
2009 | $60.64 B | 54.88% |
2008 | $39.15 B | -34.89% |
2007 | $60.13 B | -16.6% |
2006 | $72.10 B | 34.05% |
2005 | $53.79 B | 11.09% |
2004 | $48.42 B | 10.43% |
2003 | $43.84 B | 24.58% |
2002 | $35.19 B | -11.38% |
2001 | $39.71 B |
On May 30th, 2023 the market cap of Honda was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Toyota TM | $186.83 B | 289.49% | ๐ฏ๐ต Japan |
![]() General Motors GM | $46.37 B | -3.32% | ๐บ๐ธ USA |
![]() Ford F | $50.36 B | 5.00% | ๐บ๐ธ USA |
![]() Tata Motors TATAMOTORS.NS | $22.99 B | -52.06% | ๐ฎ๐ณ India |