According to Honeywell's latest financial reports the company's current EPS (TTM) is $7.89. In 2021 the company made an earnings per share (EPS) of $8.00 an increase over its 2020 EPS that were of $6.79.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $7.89 | -1.37% |
2021 | $8.00 | 17.82% |
2020 | $6.79 | -20.31% |
2019 | $8.52 | -6.48% |
2018 | $9.11 | 323.72% |
2017 | $2.15 | -65.32% |
2016 | $6.20 | 1.47% |
2015 | $6.11 | 12.94% |
2014 | $5.41 | 8.42% |
2013 | $4.99 | 33.42% |
2012 | $3.74 | 41.67% |
2011 | $2.64 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Boeing BA | -$8.29 | -205.07% | ๐บ๐ธ USA |
![]() Lockheed Martin LMT | $21.79 | 176.17% | ๐บ๐ธ USA |
![]() Dow DOW | $7.77 | -1.52% | ๐บ๐ธ USA |
![]() Emerson EMR | $8.18 | 3.68% | ๐บ๐ธ USA |
![]() General Dynamics GD | $12.11 | 53.49% | ๐บ๐ธ USA |
![]() General Electric GE | -$0.41 | -105.20% | ๐บ๐ธ USA |
![]() Johnson Controls
JCI | $1.28 | -83.78% | ๐ฎ๐ช Ireland |