According to Humana's latest financial reports the company's current EPS (TTM) is $22.16. In 2021 the company made an earnings per share (EPS) of $22.79 a decrease over its 2020 EPS that were of $25.46.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $22.16 | -2.76% |
2021 | $22.79 | -10.49% |
2020 | $25.46 | 26.23% |
2019 | $20.17 | 64.79% |
2018 | $12.24 | -27.1% |
2017 | $16.79 | 321.86% |
2016 | $3.98 | -53.34% |
2015 | $8.53 | 14.96% |
2014 | $7.42 | -4.63% |
2013 | $7.78 | 2.91% |
2012 | $7.56 | -11.79% |
2011 | $8.57 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Centene CNC | $3.49 | -84.25% | ๐บ๐ธ USA |
![]() Cigna CI | $22.57 | 1.85% | ๐บ๐ธ USA |
![]() UnitedHealth UNH | $21.50 | -2.98% | ๐บ๐ธ USA |
![]() Molina Healthcare
MOH | $14.39 | -35.06% | ๐บ๐ธ USA |