Huntington Bancshares
(stock symbol: HBAN) made a total of 153 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $17.98
Dividend yield (TTM) : 5.68% See Huntington Bancshares
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.46 | -25.00% |
2022 | $0.62 | 2.48% |
2021 | $0.60 | 0.83% |
2020 | $0.60 | 3.45% |
2019 | $0.58 | 16.00% |
2018 | $0.50 | 42.86% |
2017 | $0.35 | 20.69% |
2016 | $0.29 | 16.00% |
2015 | $0.25 | 19.05% |
2014 | $0.21 | 10.53% |
2013 | $0.19 | 18.75% |
2012 | $0.16 | 60.00% |
2011 | $0.10 | 150.00% |
2010 | $0.04000 | N/A |
2009 | $0.04000 | -93.98% |
2008 | $0.66 | -37.36% |
2007 | $1.06 | 6.00% |
2006 | $1.00 | 18.34% |
2005 | $0.84 | 12.67% |
2004 | $0.75 | 11.94% |
2003 | $0.67 | 4.69% |
2002 | $0.64 | -11.11% |
2001 | $0.72 | -5.71% |
2000 | $0.76 | 10.00% |
1999 | $0.69 | 10.00% |
1998 | $0.63 | -11.17% |
1997 | $0.71 | 10.00% |
1996 | $0.65 | 5.07% |
1995 | $0.61 | 37.50% |
1994 | $0.45 | -10.00% |
1993 | $0.50 | 47.06% |
1992 | $0.34 | N/A |
1991 | $0.34 | 44.60% |
1990 | $0.23 | -6.53% |
1989 | $0.25 | 12.68% |
1988 | $0.22 | 10.06% |
1987 | $0.20 | 320.00% |
1986 | $0.04798 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-09-15 | $0.16 | N/A |
2023-06-15 | $0.16 | N/A |
2023-03-17 | $0.16 | N/A |
2022-12-16 | $0.16 | N/A |
2022-09-16 | $0.16 | N/A |
2022-06-16 | $0.16 | N/A |
2022-03-17 | $0.16 | N/A |
2021-12-16 | $0.16 | 3.33% |
2021-09-16 | $0.15 | N/A |
2021-06-16 | $0.15 | N/A |
2021-03-17 | $0.15 | N/A |
2020-12-17 | $0.15 | N/A |
2020-09-16 | $0.15 | N/A |
2020-06-16 | $0.15 | N/A |
2020-03-17 | $0.15 | N/A |
2019-12-17 | $0.15 | N/A |
2019-09-16 | $0.15 | 7.14% |
2019-06-14 | $0.14 | N/A |
2019-03-15 | $0.14 | N/A |
2018-12-17 | $0.14 | N/A |
2018-09-14 | $0.14 | 27.27% |
2018-06-15 | $0.11 | N/A |
2018-03-16 | $0.11 | N/A |
2017-12-15 | $0.11 | 37.50% |
2017-09-15 | $0.08000 | N/A |
2017-06-15 | $0.08000 | N/A |
2017-03-16 | $0.08000 | N/A |
2016-12-16 | $0.08000 | 14.29% |
2016-09-15 | $0.07000 | N/A |
2016-06-15 | $0.07000 | N/A |
2016-03-16 | $0.07000 | N/A |
2015-12-17 | $0.07000 | 16.67% |
2015-09-15 | $0.06000 | N/A |
2015-06-15 | $0.06000 | N/A |
2015-03-16 | $0.06000 | N/A |
2014-12-17 | $0.06000 | 20.00% |
2014-09-15 | $0.05000 | N/A |
2014-06-13 | $0.05000 | N/A |
2014-03-14 | $0.05000 | N/A |
2013-12-17 | $0.05000 | N/A |
2013-09-13 | $0.05000 | N/A |
2013-06-13 | $0.05000 | 25.00% |
2013-03-14 | $0.04000 | N/A |
2012-12-14 | $0.04000 | N/A |
2012-09-13 | $0.04000 | N/A |
2012-06-14 | $0.04000 | N/A |
2012-03-15 | $0.04000 | N/A |
2011-12-16 | $0.04000 | N/A |
2011-09-15 | $0.04000 | 300.00% |
2011-06-15 | $0.01000 | N/A |
2011-03-16 | $0.01000 | N/A |
2010-12-16 | $0.01000 | N/A |
2010-09-15 | $0.01000 | N/A |
2010-06-15 | $0.01000 | N/A |
2010-03-16 | $0.01000 | N/A |
2009-12-16 | $0.01000 | N/A |
2009-09-09 | $0.01000 | N/A |
2009-06-10 | $0.01000 | N/A |
2009-03-11 | $0.01000 | -92.48% |
2008-12-10 | $0.13 | N/A |
2008-09-10 | $0.13 | N/A |
2008-06-11 | $0.13 | -49.81% |
2008-03-12 | $0.26 | N/A |
2007-12-12 | $0.26 | N/A |
2007-09-12 | $0.26 | N/A |
2007-06-13 | $0.26 | N/A |
2007-03-13 | $0.26 | 6.00% |
2006-12-13 | $0.25 | N/A |
2006-09-13 | $0.25 | N/A |
2006-06-14 | $0.25 | N/A |
2006-03-15 | $0.25 | 16.28% |
2005-12-14 | $0.22 | N/A |
2005-09-14 | $0.22 | N/A |
2005-06-14 | $0.22 | 7.50% |
2005-03-15 | $0.20 | N/A |
2004-12-15 | $0.20 | N/A |
2004-09-15 | $0.20 | 14.29% |
2004-06-16 | $0.18 | N/A |
2004-03-17 | $0.18 | N/A |
2003-12-17 | $0.18 | N/A |
2003-09-17 | $0.18 | 9.37% |
2003-06-12 | $0.16 | N/A |
2003-03-17 | $0.16 | N/A |
2002-12-18 | $0.16 | N/A |
2002-09-18 | $0.16 | N/A |
2002-06-12 | $0.16 | N/A |
2002-03-13 | $0.16 | N/A |
2001-12-13 | $0.16 | N/A |
2001-09-17 | $0.16 | -20.00% |
2001-06-13 | $0.20 | N/A |
2001-03-14 | $0.20 | N/A |
2000-12-13 | $0.20 | N/A |
2000-09-13 | $0.20 | 10.00% |
2000-06-14 | $0.18 | N/A |
2000-03-14 | $0.18 | N/A |
1999-12-14 | $0.18 | N/A |
1999-09-14 | $0.18 | 10.00% |
1999-06-14 | $0.17 | N/A |
1999-03-15 | $0.17 | N/A |
1998-12-14 | $0.17 | N/A |
1998-09-14 | $0.17 | 10.00% |
1998-06-11 | $0.15 | N/A |
1998-03-13 | $0.15 | N/A |
1997-12-12 | $0.15 | N/A |
1997-09-12 | $0.15 | 9.89% |
1997-07-11 | $0.14 | 0.10% |
1997-06-12 | $0.14 | N/A |
1997-03-13 | $0.14 | N/A |
1996-12-12 | $0.14 | N/A |
1996-09-12 | $0.14 | 9.89% |
1996-07-12 | $0.12 | 0.10% |
1996-06-12 | $0.12 | N/A |
1996-03-13 | $0.12 | N/A |
1995-12-12 | $0.12 | N/A |
1995-09-13 | $0.12 | 5.26% |
1995-07-12 | $0.12 | -5.00% |
1995-06-14 | $0.12 | N/A |
1995-03-13 | $0.12 | N/A |
1994-12-09 | $0.12 | N/A |
1994-09-12 | $0.12 | 25.00% |
1994-06-08 | $0.09935 | N/A |
1994-03-08 | $0.09935 | N/A |
1993-12-07 | $0.09935 | N/A |
1993-09-07 | $0.09935 | N/A |
1993-07-12 | $0.09935 | -9.09% |
1993-06-08 | $0.11 | 22.22% |
1993-03-02 | $0.08941 | N/A |
1992-12-08 | $0.08941 | N/A |
1992-09-08 | $0.08941 | 12.50% |
1992-06-02 | $0.07948 | N/A |
1992-03-03 | $0.07948 | 399.99% |
1991-12-03 | $0.01590 | -80.00% |
1991-09-03 | $0.07948 | N/A |
1991-07-09 | $0.07948 | -4.76% |
1991-06-04 | $0.08345 | 5.00% |
1991-03-05 | $0.07948 | 455.56% |
1990-12-04 | $0.01431 | -82.00% |
1990-09-04 | $0.07948 | 8.91% |
1990-06-05 | $0.07298 | 9.19% |
1990-03-06 | $0.06683 | N/A |
1989-12-05 | $0.06683 | N/A |
1989-09-05 | $0.06683 | 15.00% |
1989-06-06 | $0.05812 | N/A |
1989-03-07 | $0.05812 | N/A |
1988-12-06 | $0.05812 | N/A |
1988-09-06 | $0.05812 | 10.12% |
1988-06-07 | $0.05278 | N/A |
1988-03-08 | $0.05278 | N/A |
1987-12-08 | $0.05278 | N/A |
1987-09-08 | $0.05278 | 10.00% |
1987-06-02 | $0.04798 | N/A |
1987-03-03 | $0.04798 | N/A |
1986-12-02 | $0.04798 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Bank of America BAC | 150 | ๐บ๐ธ USA |
![]() WesBanco WSBC | 145 | ๐บ๐ธ USA |
![]() Peoples Bancorp PEBO | 123 | ๐บ๐ธ USA |
![]() Ohio Valley Banc Corp OVBC | 123 | ๐บ๐ธ USA |
![]() LCNB
LCNB | 91 | ๐บ๐ธ USA |
![]() First Financial Bank
FFBC | 140 | ๐บ๐ธ USA |
![]() Park National Corp PRK | 132 | ๐บ๐ธ USA |
![]() F.N.B. Corporation
FNB | 148 | ๐บ๐ธ USA |