According to Illumina's latest financial reports the company has $1.51 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $2.03 B | 52.13% |
2021-12-31 | $1.33 B | -61.43% |
2020-12-31 | $3.47 B | 1.7% |
2019-12-31 | $3.41 B | -2.79% |
2018-12-31 | $3.51 B | 63.73% |
2017-12-31 | $2.14 B | 37.61% |
2016-12-31 | $1.55 B | 12.44% |
2015-12-31 | $1.38 B | 3.58% |
2014-12-31 | $1.33 B | 14.82% |
2013-12-31 | $1.16 B | -13.67% |
2012-12-31 | $1.35 B | 13.5% |
2011-12-31 | $1.18 B | 33.02% |
2010-12-31 | $0.89 B | 28.95% |
2009-12-31 | $0.69 B | 8.35% |
2008-12-31 | $0.64 B | 65.79% |
2007-12-31 | $0.38 B | 195.16% |
2006-12-31 | $0.13 B | 157.38% |
2005-12-31 | $50.82 M | -7.24% |
2004-12-31 | $54.78 M | 67.13% |
2003-12-31 | $32.78 M | -39.03% |
2002-12-31 | $53.76 M | -40.59% |
2001-12-31 | $90.49 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $3.48 B | 129.38% | ๐บ๐ธ USA |
![]() Agilent Technologies A | $1.25 B | -17.65% | ๐บ๐ธ USA |
![]() Quest Diagnostics
DGX | $0.17 B | -88.47% | ๐บ๐ธ USA |
![]() Danaher DHR | $7.37 B | 386.10% | ๐บ๐ธ USA |
![]() PerkinElmer
PKI | $0.45 B | -70.07% | ๐บ๐ธ USA |
![]() Translate Bio
TBIO.defunct | N/A | N/A | ๐บ๐ธ USA |
![]() Pacific Biosciences
PACB | $0.87 B | -42.37% | ๐บ๐ธ USA |
![]() Luminex LMNX | N/A | N/A | ๐บ๐ธ USA |