Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โน7.529 T | โน8,892 | 1.34% | ๐บ๐ธ USA | ||
2 | ![]() | โน4.935 T | โน20,599 | 0.87% | ๐บ๐ธ USA | ||
3 | ![]() | โน4.516 T | โน3,916 | 1.67% | ๐ฉ๐ช Germany | ||
4 | ![]() | โน2.808 T | โน571.05 | 0.97% | ๐จ๐ณ China | ||
5 | ![]() | โน2.381 T | โน801.27 | 0.40% | ๐ฏ๐ต Japan | ||
6 | ![]() | โน2.347 T | โน1,814 | 0.61% | ๐ฎ๐น Italy | ||
7 | ![]() | โน1.242 T | โน1,541 | 0.06% | ๐จ๐ณ China | ||
8 | ![]() | โน705.52 B | โน83.65 | 5.49% | ๐จ๐ณ China | ||
9 | ![]() | โน673.86 B | โน8,025 | 0.16% | ๐จ๐ฆ Canada | ||
10 | ![]() | โน651.22 B | โน1,309 | 0.69% | ๐ฑ๐บ Luxembourg | ||
11 | ![]() | โน403.23 B | โน418.30 | 0.06% | ๐ฌ๐ง UK | ||
12 | ![]() | โน361.58 B | โน1,138 | 0.50% | ๐ฏ๐ต Japan | ||
13 | ![]() | โน291.12 B | โน390.10 | 0.32% | ๐ฎ๐ณ India | ||
14 | ![]() | โน204.84 B | โน3,032 | 0.82% | ๐ฆ๐น Austria | ||
15 | ![]() | โน177.67 B | โน980.28 | 2.41% | ๐บ๐ธ USA | ||
16 | ![]() | โน159.02 B | โน6,698 | 2.13% | ๐ฎ๐ณ India | ||
17 | ![]() | โน100.47 B | โน755.33 | 0.79% | ๐ต๐น Portugal | ||
|
|||||||
18 | ![]() | โน93.54 B | โน41.55 | 0.00% | ๐ธ๐ฌ Singapore | ||
19 | ![]() | โน46.23 B | โน92.08 | 6.29% | ๐ณ๐ฑ Netherlands | ||
20 | ![]() | โน42.74 B | โน213.22 | 3.42% | ๐ง๐ช Belgium | ||
21 | ![]() | โน18.37 B | โน137.05 | 0.00% | ๐ฎ๐ณ India | ||
22 | ![]() | N/A | N/A | 0.00% | ๐ฆ๐ช UAE |
This is the list of the largest delivery service companies by market capitalization. Only the top delivery service companies are shown in this list and delivery service companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.