As of June 2025 InterContinental Hotels Group has a market cap of $17.68 Billion USD. This makes InterContinental Hotels Group the world's 1152th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $17.68 B | -11.26% |
2024 | $19.92 B | 32.64% |
2023 | $15.02 B | 46.61% |
2022 | $10.24 B | -13.71% |
2021 | $11.87 B | 1.71% |
2020 | $11.67 B | -6.08% |
2019 | $12.43 B | 21.19% |
2018 | $10.25 B | -14.88% |
2017 | $12.04 B | 36.49% |
2016 | $8.82 B | -5.06% |
2015 | $9.29 B | -2.51% |
2014 | $9.53 B | 10.83% |
2013 | $8.60 B | 16.39% |
2012 | $7.39 B | 41.44% |
2011 | $5.22 B | -8.56% |
2010 | $5.71 B | 38.62% |
2009 | $4.12 B | 72.54% |
2008 | $2.39 B | -53.38% |
2007 | $5.12 B | -42.97% |
2006 | $8.98 B | 43.67% |
2005 | $6.25 B | -20.28% |
2004 | $7.84 B | 11.89% |
2003 | $7.01 B |
On Jun 24th, 2025 the market cap of InterContinental Hotels Group was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Marriott International MAR | $73.60 B | 316.29% | ๐บ๐ธ USA |
![]() Choice Hotels International CHH | $5.84 B | -66.92% | ๐บ๐ธ USA |
![]() Hyatt Hotels H | $12.98 B | -26.57% | ๐บ๐ธ USA |
![]() Hilton Worldwide HLT | $60.83 B | 244.06% | ๐บ๐ธ USA |
![]() Huazhu Hotels HTHT | $10.63 B | -39.85% | ๐จ๐ณ China |