According to Itaú CorpBanca's latest financial reports the company's current revenue (TTM) is $1.28 B. In 2021 the company made a revenue of $1.44 B an increase over the years 2020 revenue that were of $1.37 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $1.28 B | |
2021 | $1.44 B | 5.18% |
2020 | $1.37 B | -19.41% |
2019 | $1.71 B | -9.11% |
2018 | $1.88 B | 14.98% |
2017 | $1.63 B | 11.74% |
2016 | $1.46 B | 19.31% |
2015 | $1.22 B | -27.2% |
2014 | $1.68 B | 21.24% |
2013 | $1.39 B | 50.61% |
2012 | $0.92 B | 37.05% |
2011 | $0.67 B | |
2008 | $0.54 B | 28.92% |
2007 | $0.42 B | 21.68% |
2006 | $0.34 B | 20.55% |
2005 | $0.28 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Northeast Bank NBN | $0.13 B | -89.53% | 🇺🇸 USA |
![]() National Bank Holdings
NBHC | $0.43 B | -66.00% | 🇺🇸 USA |