According to JOYY's latest financial reports the company's total assets are $9.10 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $9.07 B | -0.53% |
2021-12-31 | $9.12 B | 635.76% |
2020-12-31 | $1.23 B | 16.04% |
2019-12-31 | $1.06 B | 96.11% |
2018-12-31 | $0.54 B | 60.01% |
2017-12-31 | $0.34 B | 67.73% |
2016-12-31 | $0.20 B | 16.53% |
2015-12-31 | $0.17 B | -2.52% |
2014-12-31 | $0.17 B | 152.24% |
2013-12-31 | $70.83 M | 62.52% |
2012-12-31 | $43.58 M | 130.97% |
2011-12-31 | $18.87 M | 421.29% |
2010-12-31 | $3.62 M |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Sohu.com SOHU | $1.88 B | -79.28% | ๐จ๐ณ China |
![]() Baidu BIDU | $58.36 B | 540.90% | ๐จ๐ณ China |
![]() Renren
RENN | $82.67 M | -99.09% | ๐จ๐ณ China |