Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $2.55 M | -92.19% |
2022 | $32.64 M | -42.39% |
2021 | $56.66 M | 38.91% |
2020 | $40.78 M | -7.56% |
2019 | $44.12 M | -28.89% |
2018 | $62.05 M | -47.67% |
2017 | $0.11 B | -9.72% |
2016 | $0.13 B | 283.98% |
2015 | $34.2 M | -92.11% |
2014 | $0.43 B | 6428.19% |
2013 | $6.63 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Cisco CSCO | $77.53 M | $0.21 B | ๐บ๐ธ USA |
![]() IBM IBM | $0.19 B | $0.57 B | ๐บ๐ธ USA |
![]() F5 Networks FFIV | $9.72 M | $23.94 M | ๐บ๐ธ USA |
![]() Fortinet FTNT | $41.26 M | $0.14 B | ๐บ๐ธ USA |
![]() HP HPQ | $14.69 M | $0.16 B | ๐บ๐ธ USA |
![]() Extreme Networks
EXTR | $1.24 M | $4.97 M | ๐บ๐ธ USA |
![]() Ericsson ERIC | $34.6 M | $82.99 M | ๐ธ๐ช Sweden |
![]() ADTRAN ADTN | $1.36 M | $0.30 B | ๐บ๐ธ USA |
![]() Palo Alto Networks
PANW | $0.38 B | $1.71 B | ๐บ๐ธ USA |
![]() Ciena CIEN | $1.53 M | $21.77 M | ๐บ๐ธ USA |