Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $14.41 M | -83.86% |
2022 | $89.32 M | 63.57% |
2021 | $54.6 M | 163.75% |
2020 | $20.7 M | -16.4% |
2019 | $24.76 M | -42.56% |
2018 | $43.11 M | 195.76% |
2017 | $14.57 M | -73.85% |
2016 | $55.75 M | 79.83% |
2015 | $31 M | 31.08% |
2014 | $23.65 M | 6.96% |
2013 | $22.11 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Comerica CMA | $4.5 M | $15.03 M | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | $33.41 M | $79.95 M | ๐บ๐ธ USA |
![]() Zions Bancorporation
ZION | $19.52 M | $32.53 M | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $0.11 B | $0.52 B | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $29.09 M | $0.19 B | ๐บ๐ธ USA |
![]() WesBanco WSBC | $0.61 M | $9.23 M | ๐บ๐ธ USA |
![]() Northrim BanCorp NRIM | $1.38 M | $1.82 M | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $3.61 M | $9.41 M | ๐บ๐ธ USA |
![]() Cullen/Frost Bankers CFR | $3.72 M | $13.52 M | ๐บ๐ธ USA |
![]() Berkshire Hills Bancorp BHLB | $0.11 M | $0.91 M | ๐บ๐ธ USA |