According to Kinder Morgan's latest financial reports the company's total assets are $68.93 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $70.07 B | -0.48% |
2021-12-31 | $70.41 B | -2.16% |
2020-12-31 | $71.97 B | -2.95% |
2019-12-31 | $74.15 B | -5.97% |
2018-12-31 | $78.86 B | -0.24% |
2017-12-31 | $79.05 B | -1.56% |
2016-12-31 | $80.30 B | -4.52% |
2015-12-31 | $84.10 B | 1.09% |
2014-12-31 | $83.19 B | 10.66% |
2013-12-31 | $75.18 B | 10.27% |
2012-12-31 | $68.18 B | 121.98% |
2011-12-31 | $30.71 B | 6.26% |
2010-12-31 | $28.90 B | 4.81% |
2009-12-31 | $27.58 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Exxon Mobil XOM | $369.37 B | 435.86% | ๐บ๐ธ USA |
![]() Plains All American Pipeline PAA | $27.89 B | -59.54% | ๐บ๐ธ USA |
![]() Sea (Garena) SE | $17.00 B | -75.33% | ๐ธ๐ฌ Singapore |
![]() Pembina Pipeline
PBA | $23.26 B | -66.25% | ๐จ๐ฆ Canada |
![]() Enterprise Products EPD | $68.10 B | -1.19% | ๐บ๐ธ USA |