According to Kopin Corporation 's latest financial reports and stock price the company's current number of shares outstanding is 105,036,382. At the end of 2023 the company had 105,036,382 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 0.10 B | 12.32% |
2022 | 93.51 M | 5.53% |
2021 | 88.61 M | 8.48% |
2020 | 81.68 M | -0.57% |
2019 | 82.15 M | 12.06% |
2018 | 73.31 M | 1.34% |
2017 | 72.34 M | 12.8% |
2016 | 64.13 M | 0.83% |
2015 | 63.6 M | 1.39% |
2014 | 62.73 M | 1.96% |
2013 | 61.52 M | -2.97% |
2012 | 63.41 M | -1.36% |
2011 | 64.29 M | -2.76% |
2010 | 66.11 M | -0.16% |
2009 | 66.21 M | -2.3% |
2008 | 67.77 M | 0.34% |
2007 | 67.54 M | -0.37% |
2006 | 67.79 M | -1.62% |
2005 | 68.91 M | -1.61% |
2004 | 70.04 M | 0.72% |
2003 | 69.54 M | -0.66% |
2002 | 70.01 M | 7.37% |
2001 | 65.21 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | 15,787,154,000 | 14,930.18% | ๐บ๐ธ USA |
![]() HP HPQ | 991,000,000 | 843.48% | ๐บ๐ธ USA |
![]() Skyworks Solutions
SWKS | 159,100,000 | 51.47% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | 167,400,000 | 59.37% | ๐บ๐ธ USA |
![]() Universal Display Corporation
OLED | 47,523,593 | -54.76% | ๐บ๐ธ USA |
![]() Microvision MVIS | 174,703,000 | 66.33% | ๐บ๐ธ USA |
![]() Himax HIMX | 174,417,000 | 66.05% | ๐น๐ผ Taiwan |
![]() eMagin EMAN | 81,993,294 | -21.94% | ๐บ๐ธ USA |
![]() LG Display LPL | 715,631,400 | 581.32% | ๐ฐ๐ท S. Korea |