According to Lifeway Foods 's latest financial reports the company's current earnings (TTM) are $0.56 M. In 2021 the company made an earning of $5.61 M an increase over its 2020 earnings that were of $4.82 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.56 M | -89.9% |
2021 | $5.61 M | 16.32% |
2020 | $4.82 M | 290.93% |
2019 | $1.23 M | -137.3% |
2018 | -$3.32 M | 311.82% |
2017 | -$0.81 M | -115.66% |
2016 | $5.13 M | 28.63% |
2015 | $3.99 M | -4.92% |
2014 | $4.19 M | -46.56% |
2013 | $7.85 M | -10.97% |
2012 | $8.82 M | 82.59% |
2011 | $4.83 M | -25.02% |
2010 | $6.44 M | -23.7% |
2009 | $8.44 M | 225.95% |
2008 | $2.59 M | -47.8% |
2007 | $4.96 M | 6.99% |
2006 | $4.64 M | 13.66% |
2005 | $4.08 M | 18.62% |
2004 | $3.44 M | -3.75% |
2003 | $3.57 M | 44.68% |
2002 | $2.47 M | 36.46% |
2001 | $1.81 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Sanderson Farms SAFM | $0.59 B | 105,080.95% | ๐บ๐ธ USA |
![]() Pilgrim's Pride
PPC | $1.17 B | 207,686.60% | ๐บ๐ธ USA |
![]() Seaboard SEB | $0.64 B | 114,185.71% | ๐บ๐ธ USA |
![]() TreeHouse Foods
THS | $4.9 M | 764.20% | ๐บ๐ธ USA |