According to Luna Innovations 's latest financial reports and stock price the company's current Operating Margin is -1.27%. At the end of 2021 the company had an Operating Margin of -3.51%.
Year | Operating Margin | Change |
---|---|---|
2021 | -3.51% | -157.13% |
2020 | 6.14% | 17.36% |
2019 | 5.23% | 74.6% |
2018 | 3.00% | -514.25% |
2017 | -0.72% | -81.34% |
2016 | -3.87% | -73.68% |
2015 | -14.72% | -30.3% |
2014 | -21.12% | -16.43% |
2013 | -25.27% | 499.75% |
2012 | -4.21% | 8.57% |
2011 | -3.88% | -48.84% |
2010 | -7.59% | -86.78% |
2009 | -57.40% | 236.96% |
2008 | -17.04% | -26.9% |
2007 | -23.30% | -41.78% |
2006 | -40.03% | 158.15% |
2005 | -15.51% | -183.7% |
2004 | 18.53% | 61.49% |
2003 | 11.47% | -181.31% |
2002 | -14.11% | 67.17% |
2001 | -8.44% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Agilent Technologies A | 23.28% | -1,933.07% | ๐บ๐ธ USA |
![]() Analog Devices ADI | 25.79% | -2,130.71% | ๐บ๐ธ USA |
![]() Honeywell HON | 17.98% | -1,515.75% | ๐บ๐ธ USA |
![]() Danaher DHR | 26.34% | -2,174.02% | ๐บ๐ธ USA |
![]() Intuitive Surgical ISRG | 25.82% | -2,133.07% | ๐บ๐ธ USA |
![]() Coherent
COHR | -1.51% | 18.90% | ๐บ๐ธ USA |
![]() Accelerate Diagnostics AXDX | -659.11% | 51,798.43% | ๐บ๐ธ USA |
![]() Philips PHG | -9.70% | 663.78% | ๐ณ๐ฑ Netherlands |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.