Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | $194.57 B | $413.71 | 1.04% | ๐บ๐ธ USA | ||
2 | ![]() | $135.36 B | $499.82 | 0.14% | ๐บ๐ธ USA | ||
3 | ![]() | $48.26 B | $350.40 | 0.64% | ๐บ๐ธ USA | ||
4 | ![]() | $30.76 B | $24.53 | 0.84% | ๐ธ๐ช Sweden | ||
5 | ![]() | $30.18 B | $32.95 | 0.84% | ๐ฏ๐ต Japan | ||
6 | ![]() | $23.89 B | $25.61 | 0.50% | ๐ฏ๐ต Japan | ||
7 | ![]() | $22.98 B | $20.73 | 9.19% | ๐ธ๐ช Sweden | ||
8 | ![]() | $15.26 B | $25.94 | 3.29% | ๐ซ๐ฎ Finland | ||
9 | ![]() | $12.32 B | $10.84 | 0.53% | ๐ฏ๐ต Japan | ||
10 | ![]() | $12.21 B | $7.76 | 3.16% | ๐ฎ๐ณ India | ||
11 | ![]() | $11.10 B | $13.41 | 0.56% | ๐ซ๐ฎ Finland | ||
12 | ![]() | $9.21 B | $19.94 | 4.29% | ๐ฏ๐ต Japan | ||
13 | ![]() | $8.45 B | $0.77 | 0.99% | ๐จ๐ณ China | ||
14 | ![]() | $8.19 B | $87.37 | 3.47% | ๐จ๐ญ Switzerland | ||
15 | ![]() | $7.95 B | $2.49 | 3.06% | ๐จ๐ณ China | ||
16 | ![]() | $7.62 B | $80.76 | 0.83% | ๐ฏ๐ต Japan | ||
17 | ![]() | $6.86 B | $132.19 | 0.98% | ๐บ๐ธ USA | ||
|
|||||||
18 | ![]() | $6.37 B | $80.43 | 0.22% | ๐ซ๐ฎ Finland | ||
19 | ![]() | $6.25 B | $29.42 | 1.23% | ๐ฏ๐ต Japan | ||
20 | ![]() | $5.98 B | $63.11 | 0.57% | ๐ฐ๐ท S. Korea | ||
21 | ![]() | $5.70 B | $31.00 | 0.41% | ๐ซ๐ฎ Finland | ||
22 | ![]() | $5.46 B | $15.51 | 0.28% | ๐จ๐ณ China | ||
23 | ![]() | $5.11 B | $161.90 | 0.14% | ๐ฉ๐ช Germany | ||
24 | ![]() | $5.01 B | $35.48 | 0.50% | ๐ฏ๐ต Japan | ||
25 | ![]() | $4.33 B | $2.67 | 1.64% | ๐ญ๐ฐ Hong Kong | ||
26 | ![]() | $4.29 B | $40.24 | 0.12% | ๐ฎ๐น Italy | ||
27 | ![]() | $4.26 B | $21.88 | 1.14% | ๐ธ๐ช Sweden | ||
28 | ![]() | $4.22 B | $53.62 | 0.22% | ๐ฉ๐ช Germany | ||
29 | ![]() | $3.66 B | $4.39 | 0.49% | ๐ฌ๐ง UK | ||
30 | ![]() | $3.47 B | $10.84 | 0.03% | ๐ฏ๐ต Japan | ||
31 | ![]() | $3.17 B | $22.39 | 0.06% | ๐ฏ๐ต Japan | ||
32 | ![]() | $2.98 B | $5.49 | 0.19% | ๐ธ๐ช Sweden | ||
33 | ![]() | $2.92 B | $26.11 | 0.60% | ๐ฏ๐ต Japan | ||
34 | ![]() | $2.62 B | $217.15 | 0.38% | ๐บ๐ธ USA | ||
35 | ![]() | $2.26 B | $13.01 | 2.03% | ๐ฏ๐ต Japan | ||
36 | ![]() | $1.87 B | $27.04 | 0.43% | ๐ฉ๐ช Germany | ||
37 | ![]() | $1.80 B | $77.06 | 0.09% | ๐ฏ๐ต Japan | ||
38 | ![]() | $1.59 B | $45.88 | 0.13% | ๐ฆ๐น Austria | ||
39 | ![]() | $1.49 B | $137.18 | 1.05% | ๐บ๐ธ USA | ||
40 | ![]() | $1.38 B | $25.05 | 1.80% | ๐ฏ๐ต Japan | ||
41 | ![]() | $1.26 B | $9.14 | 0.32% | ๐ฉ๐ช Germany | ||
42 | ![]() | $1.26 B | $8.64 | 13.01% | ๐ธ๐ช Sweden | ||
43 | ![]() | $1.09 B | $45.66 | 0.00% | ๐ฏ๐ต Japan | ||
44 | ![]() | $0.97 B | $25.59 | 0.46% | ๐ซ๐ท France | ||
45 | ![]() | $0.97 B | $493.02 | 0.38% | ๐จ๐ญ Switzerland | ||
46 | ![]() | $0.96 B | $34.66 | 0.67% | ๐ซ๐ฎ Finland | ||
47 | ![]() | $0.88 B | $6.96 | 0.48% | ๐ฏ๐ต Japan | ||
48 | ![]() | $0.88 B | $4.82 | 1.65% | ๐ฏ๐ต Japan | ||
49 | ![]() | $0.86 B | $37.97 | 2.39% | ๐บ๐ธ USA | ||
50 | ![]() | $0.66 B | $37.33 | 2.28% | ๐ฉ๐ช Germany | ||
51 | ![]() | $0.66 B | $38.73 | 2.13% | ๐ฏ๐ต Japan | ||
52 | ![]() | $0.62 B | $66.76 | 0.35% | ๐ง๐ช Belgium | ||
53 | ![]() | $0.54 B | $23.23 | 0.14% | ๐ฏ๐ต Japan | ||
54 | ![]() | $0.54 B | $11.42 | 0.06% | ๐ฏ๐ต Japan | ||
55 | ![]() | $0.52 B | $33.26 | 0.00% | ๐ฉ๐ช Germany | ||
56 | ![]() | $0.47 B | $2.64 | 3.00% | ๐ฎ๐น Italy | ||
57 | ![]() | $0.39 B | $17.89 | 2.23% | ๐ฏ๐ต Japan | ||
58 | ![]() | $0.39 B | $14.54 | 1.37% | ๐ฉ๐ฐ Denmark | ||
59 | ![]() | $0.38 B | $85.12 | 2.57% | ๐จ๐ญ Switzerland | ||
60 | ![]() | $0.37 B | $22.54 | 7.12% | ๐จ๐ญ Switzerland | ||
61 | ![]() | $0.33 B | $123.78 | 3.29% | ๐ท๐บ Russia | ||
62 | ![]() | $0.33 B | $7.62 | 0.77% | ๐ฉ๐ช Germany | ||
63 | ![]() | $0.28 B | $6.93 | 1.02% | ๐ฉ๐ช Germany | ||
64 | ![]() | $0.25 B | $44.68 | 11.87% | ๐จ๐ญ Switzerland | ||
65 | ![]() | $0.24 B | $8.91 | 1.79% | ๐ฎ๐น Italy | ||
66 | ![]() | $0.21 B | $14.49 | 1.63% | ๐ฉ๐ช Germany | ||
67 | ![]() | $0.19 B | $27.91 | 0.41% | ๐ฉ๐ช Germany | ||
68 | ![]() | $0.18 B | $32.57 | 1.41% | ๐ซ๐ท France | ||
69 | ![]() | $0.16 B | $217.49 | 0.00% | ๐ซ๐ท France | ||
70 | ![]() | $0.15 B | $12.44 | 0.93% | ๐ช๐ธ Spain | ||
71 | ![]() | $0.14 B | $16.23 | 0.00% | ๐จ๐ญ Switzerland | ||
72 | ![]() | $0.13 B | $5.44 | 0.86% | ๐ฉ๐ช Germany | ||
73 | ![]() | $0.12 B | $19.83 | 0.66% | ๐บ๐ธ USA | ||
74 | ![]() | $0.12 B | $2.97 | 2.30% | ๐ฉ๐ช Germany | ||
75 | ![]() | $0.12 B | $4.03 | 0.00% | ๐ฌ๐ง UK | ||
|
|||||||
76 | ![]() | $98.96 M | $15.89 | 1.16% | ๐ซ๐ท France | ||
77 | ![]() | $51.78 M | $3.31 | 2.15% | ๐ฉ๐ช Germany | ||
78 | ![]() | $46.68 M | $3.27 | 3.48% | ๐บ๐ธ USA | ||
79 | ![]() | $35.45 M | $8.66 | 0.00% | ๐ฉ๐ช Germany | ||
80 | ![]() | $32.81 M | $29.71 | 2.59% | ๐จ๐ญ Switzerland | ||
81 | ![]() | $18.52 M | $0.003256 | 0.00% | ๐ฆ๐บ Australia |
List of the largest machine manufacturing / machinery manufacturing companies by market cap.
Only the top machine manufacturing companies that are publicly traded on stock exchange are shown in this list.