According to Marriott International's latest financial reports the company's current revenue (TTM) is $22.18 B. In 2022 the company made a revenue of $20.77 B an increase over the years 2021 revenue that were of $13.85 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $22.18 B | 6.82% |
2022 | $20.77 B | 49.91% |
2021 | $13.85 B | 31.09% |
2020 | $10.57 B | -49.59% |
2019 | $20.97 B | 1.36% |
2018 | $20.69 B | -7.09% |
2017 | $22.27 B | 30.45% |
2016 | $17.07 B | 17.85% |
2015 | $14.48 B | 5% |
2014 | $13.79 B | 7.92% |
2013 | $12.78 B | |
2011 | $12.31 B | 5.35% |
2010 | $11.69 B | 7.18% |
2009 | $10.90 B | -15.3% |
2008 | $12.87 B | -0.85% |
2007 | $12.99 B | 7.18% |
2006 | $12.12 B | 4.94% |
2005 | $11.55 B | 14.37% |
2004 | $10.09 B | 12.04% |
2003 | $9.01 B | 6.79% |
2002 | $8.44 B | -16.85% |
2001 | $10.15 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Hilton Worldwide HLT | $9.34 B | -57.88% | ๐บ๐ธ USA |
![]() Extended Stay America
STAY | $1.02 B | -95.39% | ๐บ๐ธ USA |
![]() Vail Resorts
MTN | $2.82 B | -87.27% | ๐บ๐ธ USA |
![]() InterContinental Hotels Group
IHG | $1.83 B | -91.73% | ๐ฌ๐ง UK |
![]() Hyatt Hotels H | $6.29 B | -71.64% | ๐บ๐ธ USA |
![]() Choice Hotels International CHH | $1.47 B | -93.34% | ๐บ๐ธ USA |