According to Marsh & McLennan Companies's latest financial reports the company's current revenue (TTM) is $21.09 B. In 2022 the company made a revenue of $20.72 B an increase over the years 2021 revenue that were of $19.82 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $21.09 B | 1.81% |
2022 | $20.72 B | 4.54% |
2021 | $19.82 B | 15.07% |
2020 | $17.22 B | 3.44% |
2019 | $16.65 B | 11.38% |
2018 | $14.95 B | 6.6% |
2017 | $14.02 B | 6.15% |
2016 | $13.21 B | 2.47% |
2015 | $12.89 B | -0.45% |
2014 | $12.95 B | 5.63% |
2013 | $12.26 B | 2.83% |
2012 | $11.92 B | 3.45% |
2011 | $11.52 B | 7.62% |
2010 | $10.71 B | 1.87% |
2009 | $10.51 B | -9.33% |
2008 | $11.59 B | 2.16% |
2007 | $11.35 B | -4.79% |
2006 | $11.92 B | 2.31% |
2005 | $11.65 B | -4.17% |
2004 | $12.15 B | 4.93% |
2003 | $11.58 B | 11% |
2002 | $10.44 B | 5% |
2001 | $9.94 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Aon AON | $12.68 B | -39.89% | ๐ฌ๐ง UK |
![]() Verisk Analytics VRSK | $2.77 B | -86.85% | ๐บ๐ธ USA |
![]() Prudential PUK | $129.28 B | 512.88% | ๐ฌ๐ง UK |
![]() Arch Capital ACGL | $10.79 B | -48.84% | ๐ง๐ฒ Bermuda |
![]() AXIS Capital
AXS | $5.32 B | -74.74% | ๐ง๐ฒ Bermuda |