According to Masonite's latest financial reports the company's current EPS (TTM) is $7.89. In 2022 the company made an earnings per share (EPS) of $9.49 an increase over its 2021 EPS that were of $3.86.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $7.89 | -16.86% |
2022 | $9.49 | 145.85% |
2021 | $3.86 | 37.86% |
2020 | $2.80 | 58.19% |
2019 | $1.77 | -47.48% |
2018 | $3.37 | -35.44% |
2017 | $5.22 | 61.61% |
2016 | $3.23 | -307.05% |
2015 | -$1.56 | 23.81% |
2014 | -$1.26 | 240.54% |
2013 | -$0.37 | -55.95% |
2012 | -$0.84 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Fortune Brands Home & Security
FBHS | $5.55 | -29.68% | ๐บ๐ธ USA |
![]() Mohawk Industries
MHK | -$8.56 | -208.49% | ๐บ๐ธ USA |
![]() Builders FirstSource
BLDR | $12.11 | 53.49% | ๐บ๐ธ USA |
![]() Quanex Building Products NX | $2.43 | -69.20% | ๐บ๐ธ USA |