According to Matson's latest financial reports the company's total assets are $4.33 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $4.33 B | 17.25% |
2021-12-31 | $3.69 B | 27.32% |
2020-12-31 | $2.90 B | 1.94% |
2019-12-31 | $2.84 B | 17.08% |
2018-12-31 | $2.43 B | 8.14% |
2017-12-31 | $2.24 B | 11.51% |
2016-12-31 | $2.01 B | 20.7% |
2015-12-31 | $1.66 B | 19.12% |
2014-12-31 | $1.40 B | 12.3% |
2013-12-31 | $1.24 B | 6.3% |
2012-12-31 | $1.17 B | -53.84% |
2011-12-31 | $2.54 B | 1.96% |
2010-12-31 | $2.49 B | 4.83% |
2009-12-31 | $2.38 B | 1.28% |
2008-12-31 | $2.35 B | -5.2% |
2007-12-31 | $2.47 B | 10.13% |
2006-12-31 | $2.25 B | 8.69% |
2005-12-31 | $2.07 B | 16.48% |
2004-12-31 | $1.77 B | 1.02% |
2003-12-31 | $1.76 B | 10.17% |
2002-12-31 | $1.59 B | 3.44% |
2001-12-31 | $1.54 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Golden Ocean Group GOGL | $3.25 B | -24.77% | ๐ง๐ฒ Bermuda |
![]() Golar LNG
GLNG | $4.27 B | -1.16% | ๐ง๐ฒ Bermuda |
![]() Ardmore Shipping
ASC | $0.72 B | -83.28% | ๐ง๐ฒ Bermuda |