According to Microchip Technology's latest financial reports the company's current EPS (TTM) is $4.37. In 2022 the company made an earnings per share (EPS) of $3.76 an increase over its 2021 EPS that were of $1.76.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $4.37 | 16.22% |
2022 | $3.76 | 114.25% |
2021 | $1.76 | 161.94% |
2020 | $0.67 | -50.55% |
2019 | $1.36 | 93.57% |
2018 | $0.70 | 28.44% |
2017 | $0.54 | 136.96% |
2016 | $0.23 | -73.86% |
2015 | $0.88 | -7.85% |
2014 | $0.96 | 10.4% |
2013 | $0.86 | 124.68% |
2012 | $0.38 | -61.69% |
2011 | $1.00 | 1.52% |
2010 | $0.99 | 122.47% |
2009 | $0.44 | -45.73% |
2008 | $0.82 | 0.61% |
2007 | $0.82 | 14.79% |
2006 | $0.71 | 33.96% |
2005 | $0.53 | 7.07% |
2004 | $0.50 | 59.68% |
2003 | $0.31 | 53.72% |
2002 | $0.20 | -0.74% |
2001 | $0.20 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Texas Instruments TXN | $8.45 | 93.25% | ๐บ๐ธ USA |
![]() Analog Devices ADI | $7.42 | 69.79% | ๐บ๐ธ USA |
![]() Silicon Labs
SLAB | $2.19 | -49.89% | ๐บ๐ธ USA |
![]() STMicroelectronics STM | $4.86 | 11.21% | ๐จ๐ญ Switzerland |