According to Naspers's latest financial reports the company's total assets are $62.33 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-03-31 | $71.31 B | 32.52% |
2021-03-31 | $53.81 B | 48.18% |
2020-03-31 | $36.31 B | 7.82% |
2019-03-31 | $33.68 B | -4.98% |
2018-03-31 | $35.45 B | 61.66% |
2017-03-31 | $21.93 B | 31.14% |
2016-03-31 | $16.72 B | 29.33% |
2015-03-31 | $12.93 B | 6.63% |
2014-03-31 | $12.12 B | 8.24% |
2013-03-31 | $11.20 B | 5.72% |
2012-03-31 | $10.59 B | 3.61% |
2011-03-31 | $10.22 B | 31.45% |
2010-03-31 | $7.78 B | 35.33% |
2009-03-31 | $5.74 B | -17.79% |
2008-03-31 | $6.99 B | 57.81% |
2007-03-31 | $4.43 B | 57.19% |
2006-03-31 | $2.81 B | 12.66% |
2005-03-31 | $2.50 B | 20.14% |
2004-03-31 | $2.08 B | 34.98% |
2003-03-31 | $1.54 B | 4.99% |
2002-03-31 | $1.46 B | -35.92% |
2001-03-31 | $2.29 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Dish Network
DISH | $52.60 B | -15.61% | ๐บ๐ธ USA |
![]() eBay EBAY | $20.00 B | -67.91% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $259.42 B | 316.18% | ๐บ๐ธ USA |
![]() MercadoLibre MELI | $14.20 B | -77.22% | ๐ฆ๐ท Argentina |
![]() Rogers Communication RCI | $41.50 B | -33.41% | ๐จ๐ฆ Canada |
![]() Pearson PSO | $8.85 B | -85.79% | ๐ฌ๐ง UK |