According to NatWest Group's latest financial reports the company's current earnings (TTM) are $7.30 B. In 2022 the company made an earning of $6.12 B an increase over its 2021 earnings that were of $5.75 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $7.30 B | 19.31% |
2022 | $6.12 B | 6.33% |
2021 | $5.75 B | -1536.74% |
2020 | -$0.41 B | -107.33% |
2019 | $5.47 B | 21.8% |
2018 | $4.49 B | 56.01% |
2017 | $2.87 B | -157.38% |
2016 | -$5.02 B | 28.24% |
2015 | -$3.92 B | -171.75% |
2014 | $5.45 B | -139.64% |
2013 | -$13.76 B | 68.44% |
2012 | -$8.17 B | 571.81% |
2011 | -$1.22 B | 66.59% |
2010 | -$0.73 B | |
2008 | -$59.28 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Northeast Bank NBN | $65.21 M | -99.11% | ๐บ๐ธ USA |
![]() National Bank Holdings
NBHC | $0.13 B | -98.13% | ๐บ๐ธ USA |