According to NeoGenomics 's latest financial reports the company's current revenue (TTM) is $0.50 B. In 2021 the company made a revenue of $0.48 B an increase over the years 2020 revenue that were of $0.44 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $0.50 B | 5.24% |
2021 | $0.48 B | 8.97% |
2020 | $0.44 B | 8.71% |
2019 | $0.40 B | 47.73% |
2018 | $0.27 B | 7.01% |
2017 | $0.25 B | 5.95% |
2016 | $0.24 B | 144.57% |
2015 | $99.8 M | 14.62% |
2014 | $87.06 M | 30.99% |
2013 | $66.46 M | 11.02% |
2012 | $59.86 M | 37.68% |
2011 | $43.48 M | 26.51% |
2010 | $34.37 M | 16.63% |
2009 | $29.46 M | 47.23% |
2008 | $20.01 M | 73.97% |
2007 | $11.5 M | 77.65% |
2006 | $6.47 M | 243.5% |
2005 | $1.88 M | 237.83% |
2004 | $0.55 M | 50.84% |
2003 | $0.36 M |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Quest Diagnostics
DGX | $9.88 B | 1,838.88% | ๐บ๐ธ USA |
![]() LabCorp LH | $14.87 B | 2,818.58% | ๐บ๐ธ USA |
![]() RadNet RDNT | $1.43 B | 180.55% | ๐บ๐ธ USA |
![]() Psychemedics PMD | $25.97 M | -94.90% | ๐บ๐ธ USA |
![]() Enzo Biochem ENZ | $81.12 M | -84.09% | ๐บ๐ธ USA |