As of July 2024 News Corp has a market cap of $15.66 Billion. This makes News Corp the world's 1153th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
| Year | Market cap | Change |
|---|---|---|
| 2024 | $15.66 B | 10.36% |
| 2023 | $14.19 B | 34.92% |
| 2022 | $10.52 B | -12.72% |
| 2021 | $12.05 B | 14.04% |
| 2020 | $10.57 B | 26% |
| 2019 | $8.39 B | 25.65% |
| 2018 | $6.67 B | -29.86% |
| 2017 | $9.52 B | 41.49% |
| 2016 | $6.73 B | -14.65% |
| 2015 | $7.88 B | -12.27% |
| 2014 | $8.98 B | -13.53% |
| 2013 | $10.39 B |
On Jul 8th, 2024 the market cap of News Corp was reported to be:
| Name | Market cap | Market cap differencediff. | Country |
|---|---|---|---|
![]() Walt Disney DIS | $177.50 B | 1,032.94% | USA |
![]() New York Times NYT | $8.54 B | -45.45% | USA |
![]() Gannett GCI | $0.67 B | -95.72% | USA |
![]() Thomson Reuters
TRI | $75.53 B | 382.12% | Canada |
![]() Pearson PSO | $8.60 B | -45.06% | UK |
![]() Lee Enterprises
LEE | $66.03 M | -99.58% | USA |