OraSure Technologies (stock symbol: OSUR) dividend yield (TTM) as of September 29, 2023 : 0.00%
Average dividend yield, last 5 years: 0.00%
Date | Dividend Yield |
---|---|
2023-09-27 | 0.00% |
2022-12-30 | 0.00% |
2021-12-31 | 0.00% |
2020-12-31 | 0.00% |
2019-12-31 | 0.00% |
2018-12-31 | 0.00% |
2017-12-29 | 0.00% |
2016-12-30 | 0.00% |
2015-12-31 | 0.00% |
2014-12-31 | 0.00% |
2013-12-31 | 0.00% |
2012-12-31 | 0.00% |
2011-12-30 | 0.00% |
2010-12-31 | 0.00% |
2009-12-31 | 0.00% |
2008-12-31 | 0.00% |
2007-12-31 | 0.00% |
2006-12-29 | 0.00% |
2005-12-30 | 0.00% |
2004-12-31 | 0.00% |
2003-12-31 | 0.00% |
2002-12-31 | 0.00% |
2001-12-31 | 0.00% |
2000-12-29 | 0.00% |
1999-12-31 | 0.00% |
1998-12-31 | 27.23% |
1997-12-31 | 0.00% |
1996-12-31 | 0.00% |
1995-12-29 | 0.00% |
1994-12-30 | 0.00% |
1993-12-31 | 0.00% |
1992-12-31 | 0.00% |
1991-12-31 | 0.00% |
1990-12-31 | 0.00% |
1989-12-29 | 0.00% |
1988-12-30 | 0.00% |
1987-12-31 | 0.00% |
1986-12-31 | 0.00% |
Name | Dividend yield | Country |
---|---|---|
![]() Quest Diagnostics
DGX | 1.69% | ๐บ๐ธ USA |
![]() Cooper Companies COO | 0.02% | ๐บ๐ธ USA |
![]() Trinity Biotech
TRIB | 0.00% | ๐ฎ๐ช Ireland |
![]() QuidelOrtho QDEL | 0.00% | ๐บ๐ธ USA |
![]() Chembio Diagnostics CEMI | 0.00% | ๐บ๐ธ USA |
![]() Bio-Rad Laboratories BIO | 0.00% | ๐บ๐ธ USA |