According to OraSure Technologies's latest financial reports the company's total assets are $0.45 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $0.44 B | -3.53% |
2021-12-31 | $0.46 B | 1.43% |
2020-12-31 | $0.45 B | 30.11% |
2019-12-31 | $0.34 B | 10.69% |
2018-12-31 | $0.31 B | 6.54% |
2017-12-31 | $0.29 B | 42.45% |
2016-12-31 | $0.20 B | 9.83% |
2015-12-31 | $0.18 B | -0.16% |
2014-12-31 | $0.18 B | 2.92% |
2013-12-31 | $0.18 B | -3.9% |
2012-12-31 | $0.19 B | 49.95% |
2011-12-31 | $0.12 B | 4.36% |
2010-12-31 | $0.12 B | -3.52% |
2009-12-31 | $0.12 B | -3.74% |
2008-12-31 | $0.13 B | -21.17% |
2007-12-31 | $0.16 B | 6.89% |
2006-12-31 | $0.15 B | 19.75% |
2005-12-31 | $0.13 B | 48.47% |
2004-12-31 | $88.06 M | 2.22% |
2003-12-31 | $86.15 M | 141.07% |
2002-12-31 | $35.73 M | -4.15% |
2001-12-31 | $37.28 M |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Quest Diagnostics
DGX | $13.42 B | 2,859.70% | ๐บ๐ธ USA |
![]() Cooper Companies COO | $11.53 B | 2,444.02% | ๐บ๐ธ USA |
![]() Trinity Biotech
TRIB | $91.15 M | -79.90% | ๐ฎ๐ช Ireland |
![]() QuidelOrtho QDEL | $8.55 B | 1,785.01% | ๐บ๐ธ USA |
![]() Chembio Diagnostics CEMI | $62.61 M | -86.20% | ๐บ๐ธ USA |
![]() Bio-Rad Laboratories BIO | $11.97 B | 2,540.73% | ๐บ๐ธ USA |