According to Owens Corning 's latest financial reports the company's current earnings (TTM) are $1.72 B. an increase over its 2021 earnings that were of $1.43 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $1.72 B | 19.74% |
2021 | $1.43 B | -1260.48% |
2020 | -$0.13 B | -117.2% |
2019 | $0.72 B | -12.18% |
2018 | $0.82 B | 23.27% |
2017 | $0.66 B | -4.58% |
2016 | $0.69 B | 26.22% |
2015 | $0.55 B | 59.83% |
2014 | $0.34 B | -10.13% |
2013 | $0.38 B | 420.27% |
2012 | $74 M | -83.95% |
2011 | $0.46 B | 123.79% |
2010 | $0.20 B | -7.21% |
2009 | $0.22 B | 15.03% |
2008 | $0.19 B | 6.63% |
2007 | $0.18 B | 4425% |
2006 | $4 M | -100.11% |
2005 | -$3.69 B | -851.53% |
2004 | $0.49 B | 38.7% |
2003 | $0.35 B | -116.43% |
2002 | -$2.16 B | -1036.52% |
2001 | $0.23 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Corning GLW | $1.77 B | 3.02% | ๐บ๐ธ USA |
![]() Dow DOW | $6.09 B | 253.45% | ๐บ๐ธ USA |
![]() Masco MAS | $1.19 B | -30.76% | ๐บ๐ธ USA |
![]() PPG Industries
PPG | $1.38 B | -19.85% | ๐บ๐ธ USA |
![]() Patrick Industries PATK | $0.43 B | -74.73% | ๐บ๐ธ USA |
![]() Louisiana-Pacific
LPX | $1.24 B | -27.92% | ๐บ๐ธ USA |
![]() Aspen Aerogels ASPN | -$82.74 M | -104.80% | ๐บ๐ธ USA |