According to Patrick Industries's latest financial reports the company's current EPS (TTM) is $7.88. In 2022 the company made an earnings per share (EPS) of $14.75 an increase over its 2021 EPS that were of $9.87.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $7.88 | -46.58% |
2022 | $14.75 | 49.44% |
2021 | $9.87 | 130.61% |
2020 | $4.28 | 10.31% |
2019 | $3.88 | -22.4% |
2018 | $5.00 | 41.24% |
2017 | $3.54 | 46.69% |
2016 | $2.41 | 31.16% |
2015 | $1.84 | 43.75% |
2014 | $1.28 | 29.15% |
2013 | $0.99 | -16.17% |
2012 | $1.18 | 209.3% |
2011 | $0.38 | 561.54% |
2010 | $0.05778 | -126.53% |
2009 | -$0.22 | -94.51% |
2008 | -$3.97 | 742.45% |
2007 | -$0.47 | -296.3% |
2006 | $0.24 | 80% |
2005 | $0.13 | 130.77% |
2004 | $0.05778 | -1203.67% |
2003 | -$0.005235 | -158.89% |
2002 | $0.008889 | -101.56% |
2001 | -$0.57 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Fortune Brands Home & Security
FBHS | $5.55 | -29.59% | ๐บ๐ธ USA |
![]() Masco MAS | $3.56 | -54.82% | ๐บ๐ธ USA |
![]() Winnebago Industries WGO | $8.32 | 5.58% | ๐บ๐ธ USA |
![]() American Woodmark
AMWD | $6.73 | -14.57% | ๐บ๐ธ USA |
![]() Thor Industries
THO | $10.48 | 32.99% | ๐บ๐ธ USA |