According to Peabody Energy 's latest financial reports the company's current EPS (TTM) is $8.47. In 2022 the company made an earnings per share (EPS) of $9.01 an increase over its 2021 EPS that were of $2.39.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $8.47 | -5.97% |
2022 | $9.01 | 276.91% |
2021 | $2.39 | -112.49% |
2020 | -$19.13 | 723.2% |
2019 | -$2.32 | -149.59% |
2018 | $4.69 | -167.66% |
2017 | -$6.93 | -82.84% |
2016 | -$40.35 | -63.43% |
2015 | -$110.33 | 153.83% |
2014 | -$43.46 | 49.09% |
2013 | -$29.15 | -11.18% |
2012 | -$32.82 | -179.01% |
2011 | $41.55 | 93.51% |
2010 | $21.47 | 195.58% |
2009 | $7.26 | 106.94% |
2008 | $3.51 | 251% |
2007 | $1.00 | -56.14% |
2006 | $2.28 | -14.01% |
2005 | $2.65 | 38.77% |
2004 | $1.91 | 231.43% |
2003 | $0.58 | -71.46% |
2002 | $2.02 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Alliance Resource Partners ARLP | $5.56 | -34.35% | ๐บ๐ธ USA |
![]() CNX Resources
CNX | $13.88 | 63.89% | ๐บ๐ธ USA |
![]() Albertsons ACI | $2.46 | -70.95% | ๐บ๐ธ USA |