According to Performance Food Group's latest financial reports the company's current EPS (TTM) is $1.28. In 2021 the company made an earnings per share (EPS) of $0.26 an increase over its 2020 EPS that were of -$1.42.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $1.28 | 392.31% |
2021 | $0.26 | -118.31% |
2020 | -$1.42 | -185.54% |
2019 | $1.66 | 1.84% |
2018 | $1.63 | 1.87% |
2017 | $1.60 | 119.18% |
2016 | $0.73 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Sysco SYY | $2.13 | 66.41% | ๐บ๐ธ USA |
![]() SpartanNash
SPTN | $1.58 | 23.44% | ๐บ๐ธ USA |
![]() Performance Food Group PFGC | $1.28 | 0.00% | ๐บ๐ธ USA |