Philip Morris International Inc. is the world's largest private tobacco company. The group sells cigarettes in more than 180 countries and has a 15.5 percent share of the global tobacco market.
According to Philip Morris's latest financial reports the company's current EPS (TTM) is $5.17. In 2022 the company made an earnings per share (EPS) of $5.82 a decrease over its 2021 EPS that were of $5.83.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $5.17 | -11.17% |
2022 | $5.82 | -0.17% |
2021 | $5.83 | 12.77% |
2020 | $5.17 | 11.9% |
2019 | $4.62 | -9.06% |
2018 | $5.08 | 31.27% |
2017 | $3.87 | -13.62% |
2016 | $4.48 | 1.36% |
2015 | $4.42 | -7.14% |
2014 | $4.76 | -9.51% |
2013 | $5.26 | 1.54% |
2012 | $5.18 | 6.8% |
2011 | $4.85 | 23.41% |
2010 | $3.93 | 20.55% |
2009 | $3.26 | -1.81% |
2008 | $3.32 | 16.08% |
2007 | $2.86 | -1.6% |
2006 | $2.91 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Altria Group MO | $3.81 | -26.31% | ๐บ๐ธ USA |
![]() 22nd Century Group
XXII | -$5.30 | -202.51% | ๐บ๐ธ USA |
![]() Vector Group
VGR | $1.01 | -80.46% | ๐บ๐ธ USA |
![]() British American Tobacco BTI | N/A | N/A | ๐ฌ๐ง UK |