As of June 2023 Plexus has a market cap of $2.49 Billion. This makes Plexus the world's 3471th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $2.49 B | -12.17% |
2022 | $2.84 B | 5.96% |
2021 | $2.68 B | 19.14% |
2020 | $2.25 B | 0.18% |
2019 | $2.25 B | 42.15% |
2018 | $1.58 B | -22.51% |
2017 | $2.04 B | 12.54% |
2016 | $1.81 B | 55.83% |
2015 | $1.16 B | -15.88% |
2014 | $1.38 B | -5.32% |
2013 | $1.46 B | 62.72% |
2012 | $0.89 B | -5.19% |
2011 | $0.94 B | -24.34% |
2010 | $1.25 B | 11.14% |
2009 | $1.12 B | 69.15% |
2008 | $0.66 B | -45.39% |
2007 | $1.22 B | 10.48% |
2006 | $1.10 B | 10.3% |
2005 | $1.00 B | 78.22% |
2004 | $0.56 B | -23.31% |
2003 | $0.73 B | 98.12% |
2002 | $0.36 B | -66.69% |
2001 | $1.11 B |
On Jun 1st, 2023 the market cap of Plexus was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() SigmaTron International SGMA | $20.52 M | -99.18% | ๐บ๐ธ USA |
![]() Sanmina SANM | $3.05 B | 22.06% | ๐บ๐ธ USA |
![]() IEC Electronics
IEC | $0.16 B | -93.45% | ๐บ๐ธ USA |
![]() Flex FLEX | $11.35 B | 354.18% | ๐ธ๐ฌ Singapore |
![]() Jabil JBL | $11.93 B | 377.49% | ๐บ๐ธ USA |
![]() CTS Corporation CTS | $1.42 B | -42.98% | ๐บ๐ธ USA |
![]() Celestica CLS | $1.53 B | -38.51% | ๐จ๐ฆ Canada |
![]() Benchmark Electronics
BHE | $0.83 B | -66.71% | ๐บ๐ธ USA |