According to PNM Resources's latest financial reports the company's current EPS (TTM) is $2.77. In 2022 the company made an earnings per share (EPS) of $1.97 a decrease over its 2021 EPS that were of $2.28.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $2.77 | 40.61% |
2022 | $1.97 | -13.6% |
2021 | $2.28 | 5.56% |
2020 | $2.16 | 122.68% |
2019 | $0.97 | -10.19% |
2018 | $1.08 | 8% |
2017 | $1.00 | -31.97% |
2016 | $1.47 | 600% |
2015 | $0.21 | -85.71% |
2014 | $1.47 | 16.67% |
2013 | $1.26 | -4.55% |
2012 | $1.32 | -33.33% |
2011 | $1.98 | -504.08% |
2010 | -$0.49 | -136.03% |
2009 | $1.36 | -141.59% |
2008 | -$3.27 | -433.67% |
2007 | $0.98 | -43.02% |
2006 | $1.72 | 72% |
2005 | $1.00 | -30.07% |
2004 | $1.43 | -10.06% |
2003 | $1.59 | 47.22% |
2002 | $1.08 | -57.55% |
2001 | $2.54 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Edison International
EIX | $2.49 | -10.11% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $4.05 | 46.06% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | $3.58 | 29.24% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $3.16 | 14.08% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $0.98 | -64.58% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | $3.01 | 8.66% | ๐บ๐ธ USA |
![]() Idacorp IDA | $5.39 | 94.58% | ๐บ๐ธ USA |