According to POOLCORP's latest financial reports the company's current revenue (TTM) is $5.64 B. In 2021 the company made a revenue of $5.29 B an increase over the years 2020 revenue that were of $3.93 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $5.64 B | 6.65% |
2021 | $5.29 B | 34.52% |
2020 | $3.93 B | 23.04% |
2019 | $3.19 B | 6.72% |
2018 | $2.99 B | 7.53% |
2017 | $2.78 B | 8.46% |
2016 | $2.57 B | 8.79% |
2015 | $2.36 B | 5.19% |
2014 | $2.24 B | 8.02% |
2013 | $2.07 B | 6.43% |
2012 | $1.95 B | 8.96% |
2011 | $1.79 B | 11.13% |
2010 | $1.61 B | 4.8% |
2009 | $1.53 B | -13.67% |
2008 | $1.78 B | -7.5% |
2007 | $1.92 B | 0.97% |
2006 | $1.90 B | 23% |
2005 | $1.55 B | 18.45% |
2004 | $1.31 B | 13.41% |
2003 | $1.15 B | 17.55% |
2002 | $0.98 B | 14.86% |
2001 | $0.85 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Sportsman's Warehouse SPWH | $1.48 B | -73.64% | ๐บ๐ธ USA |
![]() Huttig Building Products HBP | $0.93 B | -83.39% | ๐บ๐ธ USA |
![]() Beacon Roofing Supply BECN | $7.18 B | 27.30% | ๐บ๐ธ USA |
![]() Boise Cascade
BCC | $8.43 B | 49.29% | ๐บ๐ธ USA |
![]() Bluelinx BXC | $4.62 B | -18.14% | ๐บ๐ธ USA |