As of September 2023 PowerFleet has a market cap of $72.83 Million. This makes PowerFleet the world's 7175th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $72.83 M | -25.15% |
2022 | $97.29 M | -42.91% |
2021 | $0.17 B | -26.25% |
2020 | $0.23 B | 19.34% |
2019 | $0.19 B | 90.68% |
2018 | $0.10 B | -16.07% |
2017 | $0.12 B | 62.31% |
2016 | $74.54 M | 20.33% |
2015 | $61.94 M | -27.73% |
2014 | $85.71 M | 21.38% |
2013 | $70.61 M | 0.37% |
2012 | $70.35 M | 23.38% |
2011 | $57.01 M | 51.86% |
2010 | $37.54 M | 5.62% |
2009 | $35.55 M | -19.75% |
2008 | $44.29 M | -67.72% |
2007 | $0.13 B | -35.62% |
2006 | $0.21 B | 13.85% |
2005 | $0.18 B | 30.49% |
2004 | $0.14 B | 189.26% |
2003 | $49.6 M | 66.58% |
2002 | $29.77 M | -52.06% |
2001 | $62.12 M |
On Sep 22nd, 2023 the market cap of PowerFleet was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Proofpoint PFPT | $10.15 B | 13,849.31% | ๐บ๐ธ USA |
![]() PFSweb PFSW | $0.16 B | 132.19% | ๐บ๐ธ USA |