Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $0.12 M | -73.66% |
2022 | $0.49 M | -5.18% |
2021 | $0.51 M | 1168.83% |
2020 | $0.04 M | -64.41% |
2019 | $0.11 M | -62.65% |
2018 | $0.3 M | -72.51% |
2017 | $1.11 M | 1177.29% |
2016 | $0.08 M | -53.84% |
2015 | $0.18 M | -91.57% |
2014 | $2.24 M | 86.2% |
2013 | $1.2 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() American Water Works AWK | $11.23 M | $50.82 M | ๐บ๐ธ USA |
![]() York Water YORW | $0.12 M | $0.68 M | ๐บ๐ธ USA |
![]() Middlesex Water Company
MSEX | $1.9 M | $5.2 M | ๐บ๐ธ USA |
![]() Cadiz CDZI | $0.62 M | $0.87 M | ๐บ๐ธ USA |
![]() Artesian Resources ARTNA | $0.36 M | $5.39 M | ๐บ๐ธ USA |
![]() SJW Group
SJW | $0.78 M | $18.51 M | ๐บ๐ธ USA |
![]() California Water Service CWT | $6.63 M | $35.08 M | ๐บ๐ธ USA |
![]() American States Water
AWR | $0.86 M | $2.81 M | ๐บ๐ธ USA |