According to Rent-A-Center 's latest financial reports the company's current revenue (TTM) is $4.24 B. In 2021 the company made a revenue of $4.58 B an increase over the years 2020 revenue that were of $2.81 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $4.24 B | -7.38% |
2021 | $4.58 B | 62.87% |
2020 | $2.81 B | 5.41% |
2019 | $2.66 B | 0.35% |
2018 | $2.66 B | -1.56% |
2017 | $2.70 B | -8.8% |
2016 | $2.96 B | -9.61% |
2015 | $3.27 B | 3.32% |
2014 | $3.17 B | 2.22% |
2013 | $3.10 B | 0.7% |
2012 | $3.08 B | -17.9% |
2011 | $3.75 B | 37.46% |
2010 | $2.73 B | -0.74% |
2009 | $2.75 B | -4.58% |
2008 | $2.88 B | -0.76% |
2007 | $2.90 B | 19.4% |
2006 | $2.43 B | 4.05% |
2005 | $2.33 B | 1.12% |
2004 | $2.31 B | 3.82% |
2003 | $2.22 B | 10.85% |
2002 | $2.01 B | 11.14% |
2001 | $1.80 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Best Buy BBY | $43.54 B | 925.61% | ๐บ๐ธ USA |
![]() Conn's
CONN | $1.24 B | -70.61% | ๐บ๐ธ USA |
![]() La-Z-Boy
LZB | $2.12 B | -49.90% | ๐บ๐ธ USA |
![]() GameStop
GME | $5.81 B | 36.94% | ๐บ๐ธ USA |
![]() Aaron's AAN | $2.19 B | -48.18% | ๐บ๐ธ USA |