As of March 2023 ResMed has a market cap of $31.55 Billion. This makes ResMed the world's 543th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $31.55 B | 3.49% |
2022 | $30.48 B | -19.95% |
2021 | $38.08 B | 23.64% |
2020 | $30.80 B | 37.46% |
2019 | $22.40 B | 37.35% |
2018 | $16.31 B | 35.76% |
2017 | $12.01 B | 37.4% |
2016 | $8.74 B | 16.37% |
2015 | $7.51 B | -4.49% |
2014 | $7.86 B | 18.06% |
2013 | $6.66 B | 11.84% |
2012 | $5.96 B | 59.54% |
2011 | $3.73 B | -29.72% |
2010 | $5.31 B | 35.24% |
2009 | $3.93 B | 38.57% |
2008 | $2.83 B | -30.43% |
2007 | $4.07 B | 8.01% |
2006 | $3.77 B | 38.59% |
2005 | $2.72 B | 56.21% |
2004 | $1.74 B | 25.1% |
2003 | $1.39 B | 38.12% |
2002 | $1.00 B | -42.04% |
2001 | $1.74 B |
On Mar 19th, 2023 the market cap of ResMed was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Medtronic MDT | $107.25 B | 239.92% | ๐ฎ๐ช Ireland |
![]() Thermo Fisher Scientific TMO | $216.10 B | 584.88% | ๐บ๐ธ USA |
![]() Masimo MASI | $9.19 B | -70.87% | ๐บ๐ธ USA |
![]() Allied Healthcare Products AHPI | $0.01 M | -100.00% | ๐บ๐ธ USA |
![]() Inogen INGN | $0.31 B | -99.02% | ๐บ๐ธ USA |
![]() Philips PHG | $14.16 B | -55.11% | ๐ณ๐ฑ Netherlands |