According to Ruth's Hospitality Group's latest financial reports the company's current earnings (TTM) are $46.65 M. In 2022 the company made an earning of $45.63 M a decrease over its 2021 earnings that were of $46.33 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $46.65 M | 2.24% |
2022 | $45.63 M | -1.52% |
2021 | $46.33 M | -239.55% |
2020 | -$33.21 M | -165.91% |
2019 | $50.37 M | 1.06% |
2018 | $49.84 M | 8.57% |
2017 | $45.91 M | -1.08% |
2016 | $46.41 M | 4.69% |
2015 | $44.33 M | 92.83% |
2014 | $22.99 M | -30.11% |
2013 | $32.89 M | 42.48% |
2012 | $23.08 M | 13.04% |
2011 | $20.42 M | -3.67% |
2010 | $21.2 M | 2482.83% |
2009 | $0.82 M | -101.02% |
2008 | -$80.6 M | -401.92% |
2007 | $26.69 M | -21.11% |
2006 | $33.83 M | 117.17% |
2005 | $15.58 M | 49.87% |
2004 | $10.39 M | 145.19% |
2003 | $4.24 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Darden Restaurants
DRI | $1.19 B | 2,453.32% | ๐บ๐ธ USA |
![]() Texas Roadhouse
TXRH | $0.34 B | 639.08% | ๐บ๐ธ USA |
![]() Red Robin
RRGB | -$55.52 M | -218.99% | ๐บ๐ธ USA |
![]() Bloomin' Brands BLMN | $0.34 B | 640.58% | ๐บ๐ธ USA |
![]() BJ's Restaurants
BJRI | $9.3 M | -80.06% | ๐บ๐ธ USA |
![]() Dine Brands Global DIN | $0.16 B | 264.14% | ๐บ๐ธ USA |
![]() Biglari BH | $0.14 B | 204.59% | ๐บ๐ธ USA |