Rank | Name | Employees | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
9801 | ![]() | N/A | S$51.28 | 0.00% | ๐ซ๐ท France | ||
9802 | ![]() | N/A | S$12.75 | 0.80% | ๐ฆ๐บ Australia | ||
9803 | ![]() | N/A | S$21.17 | 1.21% | ๐น๐ผ Taiwan | ||
9804 | ![]() | N/A | S$2.18 | 0.98% | ๐ถ๐ฆ Qatar | ||
9805 | ![]() | N/A | S$151.70 | 0.86% | ๐บ๐ธ USA | ||
9806 | ![]() | N/A | S$1.55 | 0.43% | ๐ด๐ฒ Oman | ||
9807 | ![]() | N/A | S$280.23 | 2.33% | ๐ฎ๐ณ India | ||
9808 | ![]() | N/A | S$5.58 | 2.11% | ๐ฐ๐ท S. Korea | ||
9809 | ![]() | N/A | S$580.00 | 0.30% | ๐ฏ๐ต Japan | ||
9810 | ![]() | N/A | S$13.72 | 0.47% | ๐บ๐ธ USA | ||
9811 | ![]() | N/A | S$8.67 | 0.99% | ๐น๐ผ Taiwan | ||
9812 | ![]() | N/A | S$3.01 | 0.00% | ๐ด๐ฒ Oman | ||
9813 | ![]() | N/A | S$13.53 | 0.49% | ๐จ๐ฆ Canada | ||
9814 | ![]() | N/A | S$0.29 | 4.48% | ๐ฆ๐บ Australia | ||
9815 | ![]() | N/A | S$0.42 | 0.00% | ๐ด๐ฒ Oman | ||
9816 | ![]() | N/A | S$4.90 | 0.42% | ๐ธ๐ฆ S. Arabia | ||
9817 | ![]() | N/A | S$4.36 | 1.57% | ๐ฐ๐ท S. Korea | ||
|
|||||||
9818 | ![]() | N/A | S$0.001286 | 400.00% | ๐บ๐ธ USA | ||
9819 | ![]() | N/A | S$9.81 | 0.15% | ๐ฟ๐ฆ South Africa | ||
9820 | ![]() | N/A | S$0.14 | 3.03% | ๐ฆ๐บ Australia | ||
9821 | ![]() | N/A | S$1.06 | 1.03% | ๐น๐ผ Taiwan | ||
9822 | ![]() | N/A | S$26.10 | 1.16% | ๐ฎ๐ณ India | ||
9823 | ![]() | N/A | S$1.49 | 1.18% | ๐น๐ผ Taiwan | ||
9824 | ![]() | N/A | S$37.80 | 0.23% | ๐น๐ผ Taiwan | ||
9825 | ![]() | N/A | N/A | 0.53% | ๐ง๐ญ Bahrain | ||
9826 | ![]() | N/A | S$2.95 | 0.28% | ๐ฆ๐บ Australia | ||
9827 | ![]() | N/A | S$8.59 | 2.05% | ๐จ๐ฆ Canada | ||
9828 | ![]() | N/A | S$3.21 | 0.40% | ๐ง๐ญ Bahrain | ||
9829 | ![]() | N/A | S$0.84 | 1.10% | ๐จ๐ฆ Canada | ||
9830 | ![]() | N/A | S$4.86 | 1.03% | ๐ฆ๐บ Australia | ||
9831 | ![]() | N/A | S$2.76 | 0.98% | ๐ฉ๐ช Germany | ||
9832 | ![]() | N/A | S$14.41 | 1.59% | ๐ธ๐ฆ S. Arabia | ||
9833 | ![]() | N/A | S$0.48 | 1.02% | ๐ถ๐ฆ Qatar | ||
9834 | ![]() | N/A | S$6.27 | 0.35% | ๐น๐ผ Taiwan | ||
9835 | ![]() | N/A | S$2.79 | 0.97% | ๐ธ๐ฆ S. Arabia | ||
9836 | ![]() | N/A | S$1.71 | 0.00% | ๐ง๐ญ Bahrain | ||
9837 | ![]() | N/A | S$2.07 | 0.41% | ๐ฆ๐บ Australia | ||
9838 | ![]() | N/A | S$12.06 | 1.78% | ๐จ๐ฆ Canada | ||
9839 | ![]() | N/A | S$0.14 | 0.72% | ๐ฎ๐ธ Iceland | ||
9840 | ![]() | N/A | S$2.88 | 1.32% | ๐ณ๐ฟ New Zealand | ||
9841 | ![]() | N/A | S$1.73 | 0.00% | ๐ง๐ญ Bahrain | ||
9842 | ![]() | N/A | S$8.86 | 0.48% | ๐ฎ๐ณ India | ||
9843 | ![]() | N/A | S$13.66 | 2.89% | ๐จ๐ฆ Canada | ||
9844 | ![]() | N/A | S$1.48 | 0.74% | ๐น๐ผ Taiwan | ||
9845 | ![]() | N/A | S$1.71 | 0.43% | ๐ง๐ญ Bahrain | ||
9846 | ![]() | N/A | S$3.81 | 0.49% | ๐จ๐ฆ Canada | ||
9847 | ![]() | N/A | S$2.81 | 5.02% | ๐น๐ผ Taiwan | ||
9848 | ![]() | N/A | S$2.57 | 0.38% | ๐ป๐ณ Vietnam | ||
9849 | ![]() | N/A | S$32.17 | 0.71% | ๐บ๐ธ USA | ||
9850 | ![]() | N/A | S$28.08 | 1.80% | ๐บ๐ธ USA | ||
9851 | ![]() | N/A | S$2.81 | 0.72% | ๐ธ๐ฌ Singapore | ||
9852 | ![]() | N/A | S$9.04 | 1.15% | ๐ธ๐ฆ S. Arabia | ||
9853 | ![]() | N/A | S$6.21 | 0.61% | ๐ธ๐ฆ S. Arabia | ||
9854 | ![]() | N/A | S$0.80 | 0.00% | ๐ง๐ญ Bahrain | ||
9855 | ![]() | N/A | S$1.98 | 0.96% | ๐ถ๐ฆ Qatar | ||
9856 | ![]() | N/A | S$0.87 | 0.53% | ๐ถ๐ฆ Qatar | ||
9857 | ![]() | N/A | S$0.009362 | 33.33% | ๐จ๐ฆ Canada | ||
9858 | ![]() | N/A | S$0.83 | 0.00% | ๐น๐ญ Thailand | ||
9859 | ![]() | N/A | S$0.13 | 1.18% | ๐น๐ญ Thailand | ||
9860 | ![]() | N/A | S$1.17 | 0.42% | ๐ถ๐ฆ Qatar | ||
9861 | ![]() | N/A | S$1.41 | 0.28% | ๐ง๐ญ Bahrain | ||
9862 | ![]() | N/A | S$0.53 | 2.31% | ๐ฆ๐บ Australia | ||
9863 | ![]() | N/A | S$1.17 | 2.12% | ๐ฒ๐พ Malaysia | ||
9864 | ![]() | N/A | S$4.13 | 3.50% | ๐จ๐ฆ Canada | ||
9865 | ![]() | N/A | S$2.37 | 0.35% | ๐ฆ๐บ Australia | ||
9866 | ![]() | N/A | S$3.89 | 3.16% | ๐ธ๐ฆ S. Arabia | ||
9867 | ![]() | N/A | S$0.94 | 0.00% | ๐ณ๐ฟ New Zealand | ||
9868 | ![]() | N/A | S$21.38 | 0.17% | ๐จ๐ฆ Canada | ||
9869 | ![]() | N/A | S$0.49 | 1.59% | ๐ณ๐ฟ New Zealand | ||
9870 | ![]() | N/A | S$18.06 | 0.09% | ๐ฎ๐ณ India | ||
9871 | ![]() | N/A | S$2.09 | 1.23% | ๐น๐ผ Taiwan | ||
9872 | ![]() | N/A | S$1.64 | 0.25% | ๐ฆ๐บ Australia | ||
9873 | ![]() | N/A | S$13.89 | 0.19% | ๐ฎ๐ฑ Israel | ||
9874 | ![]() | N/A | S$3.34 | 1.52% | ๐จ๐ฆ Canada | ||
9875 | ![]() | N/A | S$1.59 | 0.80% | ๐ธ๐ฌ Singapore | ||
|
|||||||
9876 | ![]() | N/A | S$6.25 | 0.15% | ๐ฐ๐ท S. Korea | ||
9877 | ![]() | N/A | S$2.81 | 0.30% | ๐ฆ๐บ Australia | ||
9878 | ![]() | N/A | S$102.06 | 0.18% | ๐ฐ๐ท S. Korea | ||
9879 | ![]() | N/A | S$648.95 | 1.91% | ๐ฐ๐ผ Kuwait | ||
9880 | ![]() | N/A | S$0.42 | 0.00% | ๐ง๐ญ Bahrain | ||
9881 | ![]() | N/A | S$10.81 | 2.68% | ๐ฉ๐ช Germany | ||
9882 | ![]() | N/A | S$20.89 | 0.79% | ๐บ๐ธ USA | ||
9883 | ![]() | N/A | S$4.37 | 1.73% | ๐บ๐ธ USA | ||
9884 | ![]() | N/A | S$26.09 | 1.40% | ๐ฐ๐ท S. Korea | ||
9885 | ![]() | N/A | S$0.82 | 0.00% | ๐ฒ๐พ Malaysia | ||
9886 | ![]() | N/A | S$1.21 | 0.00% | ๐ง๐ญ Bahrain | ||
9887 | ![]() | N/A | S$15.15 | 0.20% | ๐ง๐ช Belgium | ||
9888 | ![]() | N/A | S$4.66 | 0.00% | ๐ฆ๐บ Australia | ||
9889 | ![]() | N/A | S$19.93 | 0.24% | ๐ต๐ญ Philippines | ||
9890 | ![]() | N/A | S$14.33 | 0.00% | ๐บ๐ธ USA | ||
9891 | ![]() | N/A | S$24.81 | 1.63% | ๐บ๐ธ USA | ||
9892 | ![]() | N/A | S$4.46 | 1.21% | ๐ฆ๐บ Australia | ||
9893 | ![]() | N/A | S$5.26 | 0.74% | ๐บ๐ธ USA | ||
9894 | ![]() | N/A | S$0.29 | 0.00% | ๐ง๐ญ Bahrain | ||
9895 | ![]() | N/A | S$0.77 | 2.93% | ๐บ๐ธ USA | ||
9896 | ![]() | N/A | S$0.14 | 2.26% | ๐น๐ญ Thailand | ||
9897 | ![]() | N/A | S$4.40 | 0.54% | ๐ธ๐ฆ S. Arabia | ||
9898 | ![]() | N/A | S$1.12 | 0.37% | ๐ฆ๐บ Australia | ||
9899 | ![]() | N/A | S$2.70 | 1.27% | ๐น๐ผ Taiwan | ||
9900 | ![]() | N/A | S$1.76 | 5.00% | ๐ง๐ญ Bahrain |
This is the list of the world's largest public companies by market number of full-time and part-tim employees.