Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $1.31 M | -70.39% |
2022 | $4.42 M | -32.85% |
2021 | $6.59 M | -93.12% |
2020 | $95.86 M | 9717.29% |
2019 | $0.97 M | -60.05% |
2018 | $2.44 M | -14.9% |
2017 | $2.87 M | 19.54% |
2016 | $2.4 M | -90.85% |
2015 | $26.26 M | 469.46% |
2014 | $4.61 M | 62.51% |
2013 | $2.83 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Home Depot HD | $0.10 B | $0.41 B | ๐บ๐ธ USA |
![]() Nucor
NUE | $27.83 M | $96.23 M | ๐บ๐ธ USA |
![]() Universal Forest Products
UFPI | $16.56 M | $21.73 M | ๐บ๐ธ USA |
![]() TriMas TRS | $0.44 M | $1.74 M | ๐บ๐ธ USA |
![]() Gibraltar Industries
ROCK | $0.73 M | $1.55 M | ๐บ๐ธ USA |
![]() Apogee Enterprises APOG | $0.39 M | $2.05 M | ๐บ๐ธ USA |
![]() Steel Partners SPLP | $0.79 M | $6.57 M | ๐บ๐ธ USA |
![]() Trex TREX | $14.6 M | $34.93 M | ๐บ๐ธ USA |
![]() Quanex Building Products NX | $0.25 M | $1.33 M | ๐บ๐ธ USA |