According to South Jersey Industries
's latest financial reports the company has a price-to-book ratio of 2.14.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 2.11 | 43.52% |
2021-12-31 | 1.47 | 12.96% |
2020-12-31 | 1.30 | -39.24% |
2019-12-31 | 2.14 | 14.08% |
2018-12-31 | 1.88 | -30.42% |
2017-12-31 | 2.70 | 29.82% |
2016-12-31 | 2.08 | 29.1% |
2015-12-31 | 1.61 | -25.5% |
2014-12-31 | 2.16 | -2.45% |
2013-12-31 | 2.21 | 2.3% |
2012-12-31 | 2.16 | -21.13% |
2011-12-31 | 2.74 | -0.87% |
2010-12-31 | 2.77 | 32.49% |
2009-12-31 | 2.09 | -8.93% |
2008-12-31 | 2.29 | 3.37% |
2007-12-31 | 2.22 | 0.45% |
2006-12-31 | 2.21 | 2.43% |
2005-12-31 | 2.16 | 2.39% |
2004-12-31 | 2.11 | 17.81% |
2003-12-31 | 1.79 | 21.76% |
2002-12-31 | 1.47 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() CenterPoint Energy
CNP | 1.78 | -17.09% | ๐บ๐ธ USA |
![]() NiSource
NI | 1.41 | -34.14% | ๐บ๐ธ USA |
![]() Chesapeake Utilities
CPK | 2.71 | 26.73% | ๐บ๐ธ USA |
![]() New Jersey Resources NJR | 2.54 | 18.47% | ๐บ๐ธ USA |
![]() UGI Corporation
UGI | 1.19 | -44.31% | ๐บ๐ธ USA |
![]() Southwest Gas
SWX | 1.26 | -41.04% | ๐บ๐ธ USA |
![]() National Fuel Gas
NFG | 1.92 | -10.49% | ๐บ๐ธ USA |