According to State Street Corporation 's latest financial reports the company's current EPS (TTM) is $7.50. In 2022 the company made an earnings per share (EPS) of $7.29 a decrease over its 2021 EPS that were of $7.30.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $7.50 | 2.88% |
2022 | $7.29 | -0.14% |
2021 | $7.30 | 14.06% |
2020 | $6.40 | 9.78% |
2019 | $5.83 | -10.31% |
2018 | $6.50 | 21.95% |
2017 | $5.33 | 5.75% |
2016 | $5.04 | 10.28% |
2015 | $4.57 | -4.39% |
2014 | $4.78 | 1.49% |
2013 | $4.71 | 10.3% |
2012 | $4.27 | 11.49% |
2011 | $3.83 | 23.15% |
2010 | $3.11 | -26.22% |
2009 | $4.22 | -2.88% |
2008 | $4.34 | 24.36% |
2007 | $3.49 | 4.49% |
2006 | $3.34 | 32.02% |
2005 | $2.53 | 6.3% |
2004 | $2.38 | 9.17% |
2003 | $2.18 | -30.79% |
2002 | $3.15 | 62.37% |
2001 | $1.94 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | $3.49 | -53.47% | ๐บ๐ธ USA |
![]() Northern Trust
NTRS | $5.58 | -25.60% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $15.58 | 107.73% | ๐บ๐ธ USA |
![]() Citigroup C | $6.83 | -8.95% | ๐บ๐ธ USA |
![]() Bank of New York Mellon BK | $3.46 | -53.87% | ๐บ๐ธ USA |
![]() Barclays BCS | $1.73 | -76.88% | ๐ฌ๐ง UK |