Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $1.26 M | 32.25% |
2022 | $0.95 M | 4.65% |
2021 | $0.91 M | -46.04% |
2020 | $1.68 M | 1389.06% |
2019 | $0.11 M | -87.11% |
2018 | $0.87 M | 98.61% |
2017 | $0.44 M | 150.04% |
2016 | $0.17 M | -74.57% |
2015 | $0.69 M | 54.57% |
2014 | $0.45 M | 53.07% |
2013 | $0.29 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() Primoris Services Corporation
PRIM | $0.5 M | $3.74 M | ๐บ๐ธ USA |
![]() IES Holdings IESC | $0.1 M | $0.51 M | ๐บ๐ธ USA |
![]() MasTec MTZ | $2.03 M | $19.37 M | ๐บ๐ธ USA |
![]() Great Lakes Dredge & Dock Corp. GLDD | $0.44 M | $0.89 M | ๐บ๐ธ USA |
![]() Tutor Perini
TPC | $0.17 M | $0.31 M | ๐บ๐ธ USA |
![]() orion-group-holdings
ORN | $0.08 M | $0.84 M | ๐บ๐ธ USA |
![]() Granite Construction
GVA | $0.37 M | $3.46 M | ๐บ๐ธ USA |