As of May 2022 Sun Life Financial has a market cap of $28.63 Billion. This makes Sun Life Financial the world's 605th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $28.10 B | -13.15% |
2021 | $32.36 B | 24.63% |
2020 | $25.96 B | -2.54% |
2019 | $26.64 B | 33.9% |
2018 | $19.90 B | -21.15% |
2017 | $25.23 B | 7.7% |
2016 | $23.43 B | 23.66% |
2015 | $18.94 B | -13.89% |
2014 | $22.00 B | 2.48% |
2013 | $21.47 B | 37.82% |
2012 | $15.58 B | 44.4% |
2011 | $10.78 B | -37.6% |
2010 | $17.28 B | 6.02% |
2009 | $16.30 B | 25.84% |
2008 | $12.95 B | -58.94% |
2007 | $31.55 B | 30.31% |
2006 | $24.21 B | 3.7% |
2005 | $23.35 B | 17.61% |
2004 | $19.85 B | 32.28% |
2003 | $15.01 B | 42.38% |
2002 | $10.54 B | 15.12% |
2001 | $9.15 B |
On May 23rd, 2022 the market cap of Sun Life Financial was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Manulife Financial MFC | $34.54 B | 20.64% | ๐จ๐ฆ Canada |
![]() Prudential PUK | $35.39 B | 23.62% | ๐ฌ๐ง UK |
![]() Voya Financial
VOYA | $6.63 B | -76.83% | ๐บ๐ธ USA |
![]() AEGON
AEG | $10.63 B | -62.87% | ๐ณ๐ฑ Netherlands |